<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Tags, No Glory!, Web Analytics Tag Scanning and Montoring</title>
	<atom:link href="http://www.notagsnoglory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notagsnoglory.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 Sep 2010 13:45:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Do you know your site&#8217;s page count?</title>
		<link>http://www.notagsnoglory.com/2010/09/24/do-you-know-your-sites-page-count/</link>
		<comments>http://www.notagsnoglory.com/2010/09/24/do-you-know-your-sites-page-count/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:45:23 +0000</pubDate>
		<dc:creator>Michiel van Gaalen</dc:creator>
				<category><![CDATA[No category]]></category>
		<category><![CDATA[page count]]></category>
		<category><![CDATA[site page count]]></category>

		<guid isPermaLink="false">http://www.notagsnoglory.com/?p=271</guid>
		<description><![CDATA[If you want to guess the number of pages your site has? Guess not&#8230; No Tags, No Glory offers your site&#8217;s page count as an additional benefit. Sign up for a free scan and see how many pages your site has.]]></description>
			<content:encoded><![CDATA[<p>If you want to guess the number of pages your site has? Guess not&#8230; No Tags, No Glory offers your site&#8217;s page count as an additional benefit. Sign up for a <a href="http://www.notagsnoglory.com/free-tria-version/">free scan and see how many pages your site </a>has.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notagsnoglory.com/2010/09/24/do-you-know-your-sites-page-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan your site for broken links for free</title>
		<link>http://www.notagsnoglory.com/2010/09/24/scan-your-site-for-broken-links/</link>
		<comments>http://www.notagsnoglory.com/2010/09/24/scan-your-site-for-broken-links/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 12:57:19 +0000</pubDate>
		<dc:creator>Michiel van Gaalen</dc:creator>
				<category><![CDATA[No category]]></category>
		<category><![CDATA[broken link report]]></category>
		<category><![CDATA[broken links]]></category>
		<category><![CDATA[scan broken links]]></category>

		<guid isPermaLink="false">http://www.notagsnoglory.com/?p=265</guid>
		<description><![CDATA[Back in the old days web-analytics vendors offered broken link reports in their solutions. Somehow they have dissapeared from the solutions people currently use. We now offer a broken link report in a default site scan. In this report you get an overview of pages with broken links and the actual link that is broken. [...]]]></description>
			<content:encoded><![CDATA[<p>Back in the old days web-analytics vendors offered broken link reports in their solutions. Somehow they have dissapeared from the solutions people currently use. We now offer a broken link report in a default site scan. In this report you get an overview of pages with broken links and the actual link that is broken.</p>
<p><strong>Content management systems and broken links</strong></p>
<p>It&#8217;s hard to break links when you are working from the management interface of a content management system. However, content management systems are operated by people like you and me. And people make mistakes&#8230;. Even if you feel confident your CMS is working as it is supposed to an occasional check on broken links can do no harm can it?</p>
<p>What are you waiting for, <a title="Free Broken link scan" href="http://www.notagsnoglory.com/free-tria-version/" target="_self">sign up for a free broken link scan now</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notagsnoglory.com/2010/09/24/scan-your-site-for-broken-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning with the speed of light or with the speed of sound?</title>
		<link>http://www.notagsnoglory.com/2010/07/30/scanning-with-the-speed-of-light-or-with-the-speed-of-sound/</link>
		<comments>http://www.notagsnoglory.com/2010/07/30/scanning-with-the-speed-of-light-or-with-the-speed-of-sound/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:10:09 +0000</pubDate>
		<dc:creator>Michiel van Gaalen</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.notagsnoglory.com/?p=244</guid>
		<description><![CDATA[We&#8217;ve added a couple of features that make working with No Tags No Glory a little easier. A pro feature is that you can now lower the speed of a site scan. This may seem a little surprising but in our efforts to create a fast cloud based scanning system we have overlooked the wrath [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve added a couple of features that make working with No Tags No Glory a little easier. A pro feature is that you can now lower the speed of a site scan. This may seem a little surprising but in our efforts to create a fast cloud based scanning system we have overlooked the wrath of the firewall administrator. There are admins  who have imposed limits on how many pages may be visited in a certain timeframe. Users can now go from 20 (superfast) to 1 (grannies with reading glasses).</p>
<p>We&#8217;re still adding web analytics suites as well. We now have <a href="http://web.analytics.yahoo.com/" target="_blank">Yahoo Web Analytics</a> (YWA), <a href="http://www.google.com/analytics/" target="_blank">Google analytics</a> (new asynchronous code and legacy code), <a href="http://www.nedstat.com/" target="_blank">Nedstat</a>, <a href="http://www.snoobi.com/" target="_blank">Snoobi </a>and we’re adding <a href="http://www.webtrends.com" target="_blank">webtrends </a>and <a href="http://www.omniture.com" target="_blank">Omniture </a>very soon. New users, be sure to check out our <a href="http://www.notagsnoglory.com/faq/" target="_blank">FAQ </a>section, this contains answers to questions you may have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notagsnoglory.com/2010/07/30/scanning-with-the-speed-of-light-or-with-the-speed-of-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Web Analytics vendors</title>
		<link>http://www.notagsnoglory.com/2010/06/20/call-for-web-analytics-vendors/</link>
		<comments>http://www.notagsnoglory.com/2010/06/20/call-for-web-analytics-vendors/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 06:52:51 +0000</pubDate>
		<dc:creator>Michiel van Gaalen</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.notagsnoglory.com/?p=186</guid>
		<description><![CDATA[Scanning sites for web analytics tags helps in the tedious job of checking each and every page of your website. We currently support checking for Yahoo web analytics, Google Analytics and will add Nedstat later this month. We want to include each and every web analytics solution present in the market. In order to do [...]]]></description>
			<content:encoded><![CDATA[<p>Scanning sites for web analytics tags helps in the tedious job of checking each and every page of your website. We currently support checking for Yahoo web analytics, Google Analytics and will add Nedstat later this month. We want to include each and every web analytics solution present in the market. In order to do this we have approached C-level employees at companies we know of.<br />
We&#8217;re not pretending to know everyone and every solution in the market, please let us know if we need to include your web analytics suite in No Tags, No Glory. Just send us an email at michiel <at> notagsnoglory dot com and we will send you instructions on what we need to include you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notagsnoglory.com/2010/06/20/call-for-web-analytics-vendors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scan website for Google Analytics Tags</title>
		<link>http://www.notagsnoglory.com/2010/06/10/scan-website-for-google-analytics-tags/</link>
		<comments>http://www.notagsnoglory.com/2010/06/10/scan-website-for-google-analytics-tags/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 04:15:55 +0000</pubDate>
		<dc:creator>Michiel van Gaalen</dc:creator>
				<category><![CDATA[No category]]></category>

		<guid isPermaLink="false">http://www.notagsnoglory.com/?p=184</guid>
		<description><![CDATA[Do you want to check your website for missing Google Analytics tags? Not sure if you missed the Google Analytics code on a page? No Tags, No Glory website scans and monitors your site for missing web analytics tags. In addition it scans for broken links as well. A basic single site scan is free [...]]]></description>
			<content:encoded><![CDATA[<p>Do you want to check your website for missing Google Analytics tags? Not sure if you missed the Google Analytics code on a page? No Tags, No Glory website scans and monitors your site for missing web analytics tags. In addition it scans for broken links as well. A basic single site scan is free in our trial version. Our pro users can also schedule their scans and scan multiple sites so no untagged page goes undetected.</p>
<p>No Tags, No Glory is a solution web-analytics professionals and web-masters use to monitor for missing web analytics tags and broken links. We currently support scanning for Google Analytics tags and Yahoo web analytics. We offer free single site accounts and pro accounts with scheduling and multi site scanning.</p>
<p>Select trial account from top section to start scanning now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notagsnoglory.com/2010/06/10/scan-website-for-google-analytics-tags/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scan and monitor your site for broken links</title>
		<link>http://www.notagsnoglory.com/2010/06/05/scan-and-monitor-your-site-for-broken-links/</link>
		<comments>http://www.notagsnoglory.com/2010/06/05/scan-and-monitor-your-site-for-broken-links/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 04:49:22 +0000</pubDate>
		<dc:creator>Michiel van Gaalen</dc:creator>
				<category><![CDATA[No category]]></category>

		<guid isPermaLink="false">http://www.notagsnoglory.com/?p=181</guid>
		<description><![CDATA[With our No Tags, No Glory website tag scanning solution you can now scan and monitor your site for broken links. This recently added functionality is in your site report when you perform a full site scan. Our pro users can also schedule their scans so no untagged page or broken links go undetected. No [...]]]></description>
			<content:encoded><![CDATA[<p>With our No Tags, No Glory website tag scanning solution you can now scan and monitor your site for broken links. This recently added functionality is in your site report when you perform a full site scan. Our pro users can also schedule their scans so no untagged page or broken links go undetected.</p>
<p>No Tags, No Glory is a solution web-analytics professionals and web-masters use to monitor for missing web analytics tags and broken links. We currently support scanning for Google Analytics tags and Yahoo web analytics. We offer free single site accounts and pro accounts with scheduling and multi site scanning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notagsnoglory.com/2010/06/05/scan-and-monitor-your-site-for-broken-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free YWA tracking code check!</title>
		<link>http://www.notagsnoglory.com/2010/05/30/free-ywa-tracking-code-check/</link>
		<comments>http://www.notagsnoglory.com/2010/05/30/free-ywa-tracking-code-check/#comments</comments>
		<pubDate>Sun, 30 May 2010 08:05:05 +0000</pubDate>
		<dc:creator>Jerome Orlemans</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[YWA]]></category>

		<guid isPermaLink="false">http://www.notagsnoglory.com/?p=151</guid>
		<description><![CDATA[As from july 30th 2010 the Yahoo! Web Analytics code 4 will no longer be supported by Yahoo. Did you upgrade your page tags to version 5? You probably did, but are you sure you upgraded the tags on all your websites pages? No worries, we created a tagscanner that checks if the correct tag [...]]]></description>
			<content:encoded><![CDATA[<p>As from july 30th 2010 the Yahoo! Web Analytics code 4 will no longer be supported by Yahoo. Did you upgrade your page tags to version 5? You probably did, but are you sure you upgraded the tags on <strong>all</strong> your websites pages?</p>
<p>No worries, we created a tagscanner that checks if the correct tag has been placed on all pages. And the best part is…you can use it for <a title="Signup no tags, no glory!" href="http://login.notagsnoglory.com/">FREE</a>!</p>
<p>Advanced options include scheduled scanning and monitoring your website(s). So even small changes to your website that have impact on your web analytics code will not go unnoticed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notagsnoglory.com/2010/05/30/free-ywa-tracking-code-check/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s make it official</title>
		<link>http://www.notagsnoglory.com/2010/05/29/lets-make-it-official/</link>
		<comments>http://www.notagsnoglory.com/2010/05/29/lets-make-it-official/#comments</comments>
		<pubDate>Sat, 29 May 2010 10:27:37 +0000</pubDate>
		<dc:creator>Michiel van Gaalen</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[YWA]]></category>

		<guid isPermaLink="false">http://www.notagsnoglory.com/?p=142</guid>
		<description><![CDATA[We&#8217;ve been working franticly getting No Tags, No Glory up in the air. Based on our own experience implementing Web Analytics suites we know how tedious the job of checking all pages is. Especially if a week later someone forgets to put the tags in. You do not want to be confronted with missing tags months after a tags [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working franticly getting No Tags, No Glory up in the air. Based on our own experience implementing Web Analytics suites we know how tedious the job of checking all pages is. Especially if a week later someone forgets to put the tags in. You do not want to be confronted with missing tags months after a tags is missing.</p>
<p>With No Tags, No Glory you can run scheduled automated scans of your website(s). It checks for Google Analytics and Yahoo web analytics, more analytics solutions will be added the next few months. No need to wonder if tags are missing or getting screwed up anymore.</p>
<p>Try No Tags, No Glory by signing up to a free trial account or go pro and enjoy all features!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notagsnoglory.com/2010/05/29/lets-make-it-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Tags No Glory?</title>
		<link>http://www.notagsnoglory.com/2010/04/18/no-tags-no-glory/</link>
		<comments>http://www.notagsnoglory.com/2010/04/18/no-tags-no-glory/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 13:57:25 +0000</pubDate>
		<dc:creator>Michiel van Gaalen</dc:creator>
				<category><![CDATA[No category]]></category>

		<guid isPermaLink="false">http://www.notagsnoglory.com/?p=125</guid>
		<description><![CDATA[Coming up with a new name is never easy.]]></description>
			<content:encoded><![CDATA[<p>Coming up with a new name is never easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notagsnoglory.com/2010/04/18/no-tags-no-glory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

